<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>KB Realty</title>
	<link>http://kbbrokerage.ca</link>
	<description>KB Realty Inc. is Kingston&#039;s Best Real Estate Brokerage</description>
	<lastBuildDate>Thu, 16 May 2013 16:20:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Bank of Canada signals rates likely on hold until 2014</title>
		<description><![CDATA[The Bank of Canada announced on January 23rd, 2013 that it is keeping its key policy interest rate at 1 per cent, where it has been held for more than two years. In providing guidance on where interest rates are heading, the Bank said interest rate hikes are “less imminent than previously anticipated.” The Bank [...]]]></description>
		<link>http://kbbrokerage.ca/blog/bank-of-canada-signals-rates-likely-on-hold-until-2014-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-of-canada-signals-rates-likely-on-hold-until-2014-2</link>
			</item>
	<item>
		<title>Interested in Real Estate as a Career??</title>
		<description><![CDATA[Call and book your participation in our upcoming Real Estate Representative orientation at no cost to you! When: Tuesday April 2nd, 5:30-6:30pm &#8211; Registration 5:15pm Where: KB Realty Inc. 791 Montreal Street, Kingston ON Hosted by: Wendy Hay, Broker of Record at KB Realty Inc. Call to RSVP your participation! Limited space available Feel free to [...]]]></description>
		<link>http://kbbrokerage.ca/blog/interested-in-real-estate-as-a-career/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interested-in-real-estate-as-a-career</link>
			</item>
	<item>
		<title>Bank of Canada signals rates likely on hold until 2014</title>
		<description><![CDATA[The Bank of Canada announced on January 23rd, 2013 that it is keeping its key policy interest rate at 1 per cent, where it has been held for more than two years. In providing guidance on where interest rates are heading, the Bank said interest rate hikes are “less imminent than previously anticipated.” The Bank [...]]]></description>
		<link>http://kbbrokerage.ca/news/bank-of-canada-signals-rates-likely-on-hold-until-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-of-canada-signals-rates-likely-on-hold-until-2014</link>
			</item>
	<item>
		<title>Survey Shows How People Save for a Home</title>
		<description><![CDATA[According to a Real Estate Council of Ontario (RECO) survey. Among Ontarians aged 18-35 38 per cent are currently saving towards the purchase of a home. In comparison, eight per cent of those aged 35-54 and only four per cent of those aged 55+ are saving. The survey also founds that Ontarians are willing to cut [...]]]></description>
		<link>http://kbbrokerage.ca/blog/survey-shows-how-people-save-for-a-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-shows-how-people-save-for-a-home</link>
			</item>
	<item>
		<title>Under-insured house can spell ruin&#8230;</title>
		<description><![CDATA[You’ve purchased the coveted house, you’ve converted the old cellar into a basement suite and maybe even gone the extra mile with radiant-heat floors in the bathroom and a gas fireplace in the living room. After a thorough search for the perfect tenant or tenants, you sign the lease, collect the damage deposit and sit [...]]]></description>
		<link>http://kbbrokerage.ca/blog/under-insured-house-can-spell-ruin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=under-insured-house-can-spell-ruin</link>
			</item>
	<item>
		<title>CMHC Introduces New Calculator and Mobile App for Homebuyers</title>
		<description><![CDATA[CMHC has two new tools to help Canadian homebuyers make informed homebuying decisions. CMHC’s new Debt Service Calculator allows homebuyers to evaluate their financial situation and understand how much they can comfortably afford to spend on a mortgage. The easy to use calculator allows users to quickly estimate gross debt-service ratio (GDS) and total debt-service ratio (TDS), [...]]]></description>
		<link>http://kbbrokerage.ca/blog/cmhc-introduces-new-calculator-and-mobile-app-for-homebuyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cmhc-introduces-new-calculator-and-mobile-app-for-homebuyers</link>
			</item>
	<item>
		<title>Potential Future Gaming Facility in City of Kingston</title>
		<description><![CDATA[LET US KNOW YOUR OPINION On October 2, 2012 Kingston City Council passed a motion to advise the Ontario Lottery and Gaming Corporation that it is, in principal, interested in hosting a future gaming facility. City of Kingston Council with information on the results of a public online survey including the potential economic impact and a [...]]]></description>
		<link>http://kbbrokerage.ca/uncategorized/potential-future-gaming-facility-in-city-of-kingston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potential-future-gaming-facility-in-city-of-kingston</link>
			</item>
	<item>
		<title>70% of young Canadians want more financial information about purchasing a home</title>
		<description><![CDATA[Published November 26, 2012 Ottawa, ON, November 26, 2012 – Consumers have a new tool to help navigate the complexities and financial implications of purchasing a home. Earlier today, The Canadian Real Estate Association (CREA), and the Financial Consumer Agency of Canada (FCAC) launched the Homebuyers’ Road Map. The Road Map is available on CREA’s [...]]]></description>
		<link>http://kbbrokerage.ca/blog/70-of-young-canadians-want-more-financial-information-about-purchasing-a-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=70-of-young-canadians-want-more-financial-information-about-purchasing-a-home</link>
			</item>
	<item>
		<title>Canadian homes slightly more affordable in third quarter: RBC index</title>
		<description><![CDATA[TORONTO &#8211; Royal Bank says the cost of home ownership became more affordable in the most recent quarter due to a modest decline in home prices and gains in Canadian household incomes. RBC&#8217;s affordability index for a detached bungalow stood at 42 per cent of income nationally in the second quarter. That means an owner [...]]]></description>
		<link>http://kbbrokerage.ca/news/canadian-homes-slightly-more-affordable-in-third-quarter-rbc-index/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-homes-slightly-more-affordable-in-third-quarter-rbc-index</link>
			</item>
	<item>
		<title>Interested in Real Estate as a Career? Let Us Help You!</title>
		<description><![CDATA[ Are you interested in or in the process of becoming a Real Estate Sales Representative??    Call and book your participation in our upcoming orientation at no cost to you!        When: Tuesday December 4th, 5:30-6:30pm  Registration 5:15pm   Where: KB Realty Inc. 791 Montreal Street, Kingston ON   Hosted by: Wendy Hay, Broker of Record at KB Realty [...]]]></description>
		<link>http://kbbrokerage.ca/news/interested-in-real-estate-as-a-career-let-us-help-you-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interested-in-real-estate-as-a-career-let-us-help-you-2</link>
			</item>
</channel>
</rss>
